Rankings · England acute trusts
Where every trust stands on 18 weeks
All English acute providers, ranked on the percentage of incomplete pathways within 18 weeks. Rebuilt every month from NHS England’s published Referral to Treatment data. Specialist trusts are shown unranked, matching NHS England’s approach.
Data month
April 2026
National 18-wk
65%
vs 92% standard
−27.0pts
Trusts ranked
116
National 18-week performance · last 12 months
% of incomplete pathways within 18 weeks across all English acute trusts · gaps are months without published data, never interpolated
— — the 92% national standard sits well above this range —
⌕
% within 18 weeks≥7055–7045–55<45
| Rank▴ | Trust▾ | Region▾ | 18-wk %▾ | MoM▾ | 6-mo Δ▾ | 52wk+▾ | |
|---|---|---|---|---|---|---|---|
| 001 | Royal Berkshire NHS Foundation Trust | — | 83.4% | ▼ 0.4 | +2.0 | 38 | → |
| 002 | Northumbria Healthcare NHS Foundation Trust | — | 82.0% | ▼ 0.7 | -0.7 | 0 | → |
| 003 | Tameside And Glossop Integrated Care NHS Foundation Trust | — | 76.6% | ▲ 0.2 | +2.9 | 0 | → |
| 004 | Gateshead Health NHS Foundation Trust | — | 76.4% | ▼ 1.1 | +8.5 | 9 | → |
| 005 | Harrogate And District NHS Foundation Trust | — | 76.3% | ▲ 0.1 | +1.4 | 4 | → |
| 006 | Homerton Healthcare NHS Foundation Trust | — | 76.3% | ▼ 0.3 | +8.9 | 174 | → |
| 007 | South Tyneside And Sunderland NHS Foundation Trust | — | 76.1% | ▼ 0.5 | +0.1 | 2 | → |
| 008 | Calderdale And Huddersfield NHS Foundation Trust | — | 74.2% | ▼ 1.7 | +2.9 | 10 | → |
| 009 | Maidstone And Tunbridge Wells NHS Trust | — | 74.2% | ▼ 1.9 | +4.1 | 11 | → |
| 010 | Gloucestershire Hospitals NHS Foundation Trust | — | 74.0% | ▼ 0.5 | +4.6 | 20 | → |
| 011 | Royal Cornwall Hospitals NHS Trust | — | 73.6% | ▲ 0.0 | +1.2 | 297 | → |
| 012 | North Tees And Hartlepool NHS Foundation Trust | — | 72.4% | ▲ 1.8 | -1.4 | 212 | → |
| 013 | Airedale NHS Foundation Trust | — | 72.3% | ▼ 1.1 | +2.1 | 38 | → |
| 014 | The Newcastle Upon Tyne Hospitals NHS Foundation Trust | — | 72.3% | ▼ 0.2 | -1.2 | 615 | → |
| 015 | Walsall Healthcare NHS Trust | — | 72.2% | ▼ 1.0 | +1.4 | 4 | → |
| 016 | Barnsley Hospital NHS Foundation Trust | — | 72.0% | ▲ 1.0 | +6.5 | 109 | → |
| 017 | Salisbury NHS Foundation Trust | — | 71.5% | ▼ 0.2 | +3.7 | 45 | → |
| 018 | University Hospitals Of Morecambe Bay NHS Foundation Trust | — | 71.5% | ▲ 0.0 | +2.5 | 561 | → |
| 019 | Whittington Health NHS Trust | — | 70.7% | ▼ 0.7 | +10.3 | 95 | → |
| 020 | North Bristol NHS Trust | — | 70.6% | ▼ 0.1 | +3.7 | 29 | → |
| 021 | East Lancashire Hospitals NHS Trust | — | 70.6% | ▲ 0.6 | +10.9 | 309 | → |
| 022 | Croydon Health Services NHS Trust | — | 70.4% | ▼ 0.6 | +2.9 | 419 | → |
| 023 | Royal United Hospitals Bath NHS Foundation Trust | — | 70.3% | ▲ 1.2 | +9.6 | 182 | → |
| 024 | The Rotherham NHS Foundation Trust | — | 69.5% | ▲ 0.2 | +4.8 | 355 | → |
| 025 | Imperial College Healthcare NHS Trust | — | 69.3% | ▲ 0.2 | +7.2 | 54 | → |
| 026 | The Shrewsbury And Telford Hospital NHS Trust | — | 69.1% | ▲ 0.2 | +5.1 | 0 | → |
| 027 | South Warwickshire University NHS Foundation Trust | — | 68.7% | ▼ 0.2 | +4.1 | 193 | → |
| 028 | University Hospitals Bristol And Weston NHS Foundation Trust | — | 68.6% | ▲ 0.6 | +2.4 | 368 | → |
| 029 | Guy's And St Thomas' NHS Foundation Trust | — | 68.4% | ▼ 0.1 | +2.5 | 688 | → |
| 030 | West Hertfordshire Teaching Hospitals NHS Trust | — | 68.4% | ▲ 0.4 | +5.4 | 479 | → |
| 031 | University Hospitals Birmingham NHS Foundation Trust | — | 68.4% | ▼ 0.2 | +7.8 | 303 | → |
| 032 | Barking, Havering And Redbridge University Hospitals NHS Trust | — | 68.0% | ▲ 2.0 | -2.7 | 917 | → |
| 033 | Leeds Teaching Hospitals NHS Trust | — | 67.5% | ▲ 0.3 | +0.7 | 1,303 | → |
| 034 | Wye Valley NHS Trust | — | 67.3% | ▼ 0.5 | +3.8 | 132 | → |
| 035 | East and North Hertfordshire Teaching NHS Trust | — | 67.0% | ▼ 2.1 | +2.0 | 357 | → |
| 036 | County Durham And Darlington NHS Foundation Trust | — | 66.9% | ▲ 0.1 | -1.7 | 701 | → |
| 037 | Mersey And West Lancashire Teaching Hospitals NHS Trust | — | 66.8% | ▲ 0.3 | +2.9 | 1,108 | → |
| 038 | Bradford Teaching Hospitals NHS Foundation Trust | — | 66.7% | ▲ 0.5 | +1.3 | 73 | → |
| 039 | King's College Hospital NHS Foundation Trust | — | 66.6% | ▲ 0.2 | +3.6 | 1,288 | → |
| 040 | Epsom And St Helier University Hospitals NHS Trust | — | 66.6% | ▲ 0.1 | +4.8 | 475 | → |
| 041 | University Hospitals Dorset NHS Foundation Trust | — | 66.5% | ▼ 1.0 | +2.4 | 619 | → |
| 042 | East Sussex Healthcare NHS Trust | — | 66.5% | ▲ 0.1 | +2.3 | 424 | → |
| 043 | Chelsea And Westminster Hospital NHS Foundation Trust | — | 66.4% | ▲ 0.4 | +5.1 | 955 | → |
| 044 | Surrey And Sussex Healthcare NHS Trust | — | 66.3% | ▼ 0.7 | +6.7 | 691 | → |
| 045 | Countess Of Chester Hospital NHS Foundation Trust | — | 66.2% | ▲ 1.9 | +14.0 | 231 | → |
| 046 | Mid Yorkshire Teaching NHS Trust | — | 66.1% | ▼ 0.8 | +4.9 | 248 | → |
| 047 | University Hospitals Plymouth NHS Trust | — | 65.9% | ▲ 0.3 | +5.3 | 612 | → |
| 048 | Somerset NHS Foundation Trust | — | 65.8% | ▲ 0.4 | +3.3 | 1,135 | → |
| 049 | South Tees Hospitals NHS Foundation Trust | — | 65.6% | ▲ 0.4 | +3.5 | 697 | → |
| 050 | Kingston and Richmond NHS Foundation Trust | — | 65.4% | ▼ 2.7 | +0.7 | 262 | → |
| 051 | Wirral University Teaching Hospital NHS Foundation Trust | — | 65.4% | ▲ 0.6 | +4.4 | 283 | → |
| 052 | West Suffolk NHS Foundation Trust | — | 65.3% | ▼ 0.7 | +3.4 | 421 | → |
| 053 | The Princess Alexandra Hospital NHS Trust | — | 65.3% | ▲ 1.2 | +9.8 | 452 | → |
| 054 | The Dudley Group NHS Foundation Trust | — | 65.1% | ▲ 1.1 | +1.7 | 6 | → |
| 055 | North Cumbria Integrated Care NHS Foundation Trust | — | 64.8% | ▲ 0.5 | +8.9 | 485 | → |
| 056 | North Cheshire and Mersey NHS Foundation Trust | — | 64.6% | ▼ 0.7 | +4.5 | 248 | → |
| 057 | George Eliot Hospital NHS Trust | — | 64.5% | ▼ 2.3 | -1.1 | 133 | → |
| 058 | University Hospital Southampton NHS Foundation Trust | — | 64.3% | ▲ 0.8 | +3.4 | 1,199 | → |
| 059 | Hampshire Hospitals NHS Foundation Trust | — | 64.3% | ▼ 0.2 | +5.2 | 1,261 | → |
| 060 | Lewisham And Greenwich NHS Trust | — | 64.1% | ▼ 0.8 | +2.2 | 847 | → |
| 061 | University Hospitals Of North Midlands NHS Trust | — | 64.1% | ▼ 0.6 | +0.2 | 1,280 | → |
| 062 | Sherwood Forest Hospitals NHS Foundation Trust | — | 63.7% | ▲ 0.1 | +3.3 | 348 | → |
| 063 | Mid Cheshire Hospitals NHS Foundation Trust | — | 63.7% | ▲ 1.2 | +8.9 | 332 | → |
| 064 | Royal Surrey NHS Foundation Trust | — | 63.4% | ▼ 1.1 | +3.8 | 405 | → |
| 065 | Cambridge University Hospitals NHS Foundation Trust | — | 63.4% | ▲ 0.5 | +4.1 | 940 | → |
| 066 | Isle Of Wight NHS Trust | — | 63.2% | ▲ 0.0 | -0.1 | 64 | → |
| 067 | Kettering General Hospital NHS Foundation Trust | — | 63.1% | ▼ 1.2 | +1.8 | 111 | → |
| 068 | Royal Free London NHS Foundation Trust | — | 63.1% | ▼ 1.8 | +4.1 | 1,750 | → |
| 069 | St George's University Hospitals NHS Foundation Trust | — | 63.0% | ▼ 0.4 | +2.5 | 471 | → |
| 070 | Manchester University NHS Foundation Trust | — | 63.0% | ▲ 0.0 | +9.2 | 1,480 | → |
| 071 | Barts Health NHS Trust | — | 62.9% | ▲ 0.5 | +6.5 | 1,192 | → |
| 072 | Nottingham University Hospitals NHS Trust | — | 62.8% | ▼ 0.7 | +3.0 | 1,902 | → |
| 073 | The Hillingdon Hospitals NHS Foundation Trust | — | 62.7% | ▼ 1.0 | +3.1 | 110 | → |
| 074 | Norfolk And Norwich University Hospitals NHS Foundation Trust | — | 62.4% | ▼ 1.3 | +11.2 | 1,874 | → |
| 075 | University College London Hospitals NHS Foundation Trust | — | 62.4% | ▼ 0.8 | +4.3 | 1,329 | → |
| 076 | London North West University Healthcare NHS Trust | — | 62.4% | ▼ 1.6 | +3.7 | 792 | → |
| 077 | Royal Devon University Healthcare NHS Foundation Trust | — | 62.3% | ▼ 0.5 | +2.1 | 1,301 | → |
| 078 | Worcestershire Acute Hospitals NHS Trust | — | 62.3% | ▼ 0.3 | +3.4 | 816 | → |
| 079 | Sandwell And West Birmingham Hospitals NHS Trust | — | 62.3% | ▼ 0.7 | +4.6 | 319 | → |
| 080 | Ashford And St Peter's Hospitals NHS Foundation Trust | — | 62.2% | ▲ 0.3 | +3.3 | 610 | → |
| 081 | Oxford University Hospitals NHS Foundation Trust | — | 62.1% | ▼ 0.9 | +2.1 | 1,597 | → |
| 082 | Buckinghamshire Healthcare NHS Trust | — | 61.9% | ▼ 3.7 | +2.5 | 69 | → |
| 083 | Bedfordshire Hospitals NHS Foundation Trust | — | 61.7% | ▼ 0.4 | +1.6 | 525 | → |
| 084 | Stockport NHS Foundation Trust | — | 61.7% | ▼ 0.4 | +3.9 | 200 | → |
| 085 | Doncaster And Bassetlaw Teaching Hospitals NHS Foundation Trust | — | 61.6% | ▼ 0.2 | +0.8 | 1,164 | → |
| 086 | Medway NHS Foundation Trust | — | 61.6% | ▼ 0.4 | +7.0 | 368 | → |
| 087 | Chesterfield Royal Hospital NHS Foundation Trust | — | 61.5% | ▼ 0.3 | +4.9 | 668 | → |
| 088 | East Suffolk And North Essex NHS Foundation Trust | — | 61.5% | ▲ 1.4 | +5.5 | 161 | → |
| 089 | Northern Lincolnshire And Goole NHS Foundation Trust | — | 61.4% | ▼ 0.2 | +1.7 | 915 | → |
| 090 | Milton Keynes University Hospital NHS Foundation Trust | — | 61.3% | ▼ 1.3 | +9.4 | 950 | → |
| 091 | Dartford And Gravesham NHS Trust | — | 61.2% | ▼ 0.1 | -0.8 | 413 | → |
| 092 | University Hospitals Of Derby And Burton NHS Foundation Trust | — | 61.0% | ▼ 0.9 | +1.5 | 1,522 | → |
| 093 | Northampton General Hospital NHS Trust | — | 60.9% | ▼ 0.2 | -0.6 | 413 | → |
| 094 | Bolton NHS Foundation Trust | — | 60.8% | ▼ 1.3 | +1.7 | 440 | → |
| 095 | Frimley Health NHS Foundation Trust | — | 60.8% | ▼ 0.4 | +3.9 | 662 | → |
| 096 | Liverpool University Hospitals NHS Foundation Trust | — | 60.7% | ▼ 1.4 | +4.4 | 658 | → |
| 097 | United Lincolnshire Teaching Hospitals NHS Trust | — | 60.6% | ▼ 0.2 | +6.9 | 624 | → |
| 098 | Blackpool Teaching Hospitals NHS Foundation Trust | — | 60.5% | ▼ 1.0 | +5.4 | 954 | → |
| 099 | Dorset County Hospital NHS Foundation Trust | — | 60.3% | ▼ 2.4 | -0.1 | 296 | → |
| 100 | Wrightington, Wigan and Leigh Teaching Hospitals NHS Foundation Trust | — | 60.2% | ▼ 1.0 | +2.5 | 943 | → |
| 101 | The Royal Wolverhampton NHS Trust | — | 60.2% | ▼ 0.4 | +5.4 | 1,901 | → |
| 102 | North West Anglia NHS Foundation Trust | — | 60.1% | ▼ 1.2 | +3.0 | 428 | → |
| 103 | Portsmouth Hospitals University NHS Trust | — | 59.2% | ▼ 2.2 | +1.6 | 2,099 | → |
| 104 | The Queen Elizabeth Hospital, King's Lynn, NHS Foundation Trust | — | 59.0% | ▲ 0.5 | +3.7 | 349 | → |
| 105 | East Cheshire NHS Trust | — | 58.9% | ▼ 1.2 | +2.2 | 410 | → |
| 106 | University Hospitals Coventry And Warwickshire NHS Trust | — | 58.4% | ▼ 0.8 | +0.3 | 1,724 | → |
| 107 | Northern Care Alliance NHS Foundation Trust | — | 58.3% | ▼ 0.8 | +4.1 | 3,787 | → |
| 108 | University Hospitals Of Leicester NHS Trust | — | 58.0% | ▼ 1.1 | +6.3 | 2,427 | → |
| 109 | Lancashire Teaching Hospitals NHS Foundation Trust | — | 57.4% | ▼ 2.0 | +3.3 | 840 | → |
| 110 | Great Western Hospitals NHS Foundation Trust | — | 56.7% | ▼ 1.0 | -3.9 | 1,001 | → |
| 111 | East Kent Hospitals University NHS Foundation Trust | — | 56.7% | ▲ 0.2 | +2.8 | 1,990 | → |
| 112 | York And Scarborough Teaching Hospitals NHS Foundation Trust | — | 56.6% | ▲ 0.0 | +0.2 | 996 | → |
| 113 | Hull University Teaching Hospitals NHS Trust | — | 56.3% | ▲ 0.0 | -0.2 | 2,888 | → |
| 114 | James Paget University Hospitals NHS Foundation Trust | — | 55.8% | ▲ 0.3 | +4.4 | 1,328 | → |
| 115 | University Hospitals Sussex NHS Foundation Trust | — | 53.8% | ▼ 1.3 | +1.5 | 4,075 | → |
| 116 | Mid And South Essex NHS Foundation Trust | — | 49.3% | ▼ 1.3 | -0.6 | 12,248 | → |
| — | The Christie NHS Foundation Trust | — | 97.0% | ▼ 0.1 | -0.1 | 0 | → |
| — | The Clatterbridge Cancer Centre NHS Foundation Trust | — | 96.0% | ▼ 0.4 | -0.9 | 0 | → |
| — | The Royal Marsden NHS Foundation Trust | — | 94.8% | ▲ 0.1 | -0.7 | 0 | → |
| — | Moorfields Eye Hospital NHS Foundation Trust | — | 84.4% | ▼ 1.4 | +2.4 | 7 | → |
| — | Liverpool Heart And Chest Hospital NHS Foundation Trust | — | 80.5% | ▼ 0.4 | +1.4 | 18 | → |
| — | Royal Papworth Hospital NHS Foundation Trust | — | 78.2% | ▼ 0.6 | +4.4 | 25 | → |
| — | Sheffield Children's NHS Foundation Trust | — | 72.6% | ▼ 0.1 | +7.5 | 160 | → |
| — | Great Ormond Street Hospital For Children NHS Foundation Trust | — | 72.0% | ▼ 2.0 | +2.8 | 208 | → |
| — | Royal National Orthopaedic Hospital NHS Trust | — | 70.4% | ▼ 1.6 | -2.8 | 7 | → |
| — | Alder Hey Children's NHS Foundation Trust | — | 69.0% | ▲ 0.5 | +7.5 | 201 | → |
| — | The Walton Centre NHS Foundation Trust | — | 67.4% | ▲ 1.0 | +4.8 | 76 | → |
| — | The Royal Orthopaedic Hospital NHS Foundation Trust | — | 65.6% | ▲ 0.1 | +3.8 | 110 | → |
| — | The Robert Jones And Agnes Hunt Orthopaedic Hospital NHS Foundation Trust | — | 63.6% | ▲ 1.5 | +7.9 | 228 | → |
| — | Birmingham Women's And Children's NHS Foundation Trust | — | 62.1% | ▲ 0.0 | +3.3 | 129 | → |
| — | Queen Victoria Hospital NHS Foundation Trust | — | 61.4% | ▼ 0.4 | -1.3 | 230 | → |
| — | Liverpool Women's NHS Foundation Trust | — | 61.0% | ▲ 0.9 | +13.1 | 288 | → |
Showing all 116 ranked trusts + 16 specialist (unranked) · April 2026 · source: NHS England RTT incomplete pathways